This netbook is equipped with a Intel Atom N280 which has a faster FSB than N270
Technical Specifications
Processor | Intel® ATOM N280 (1.66GHz, 667MHz FSB, 512KB L2) |
Chipset | Mobile Intel® 945GSE Express Chipset |
Graphics | Intel® Graphics Media Accelerator 950 with 3D Accelerator |
Operating System | Windows XP Home Licensed |
Bundle Software | ArcSoft WebCam Companion™ , Adobe Acrobat Reader, Sun Microsystems Java Runtime, ThinkFree Mobile4 office software, Fujitsu Hardware Diagnostics Tool, Fujitsu UpdateNavi, MyRecovery, Roxio Easy Media Creator |
Display Panel | 10.1-inch WSVGA back-light LED7, Glare, 1024 x 600 pixels (200nits Brightness, 400: 1 Contrast Ratio) |
Memory | 1GB DDR2 533Mhz |
Memory Slots | upto 2GB Max, 1 slots |
Hard Drive | 160GB SATA |
User Interface | Keyboard: 80-key, 17.2mm key pitch, 1.5mm stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions and left and right mouse button, 3 LEDs Indicator: Power-LED, Battery Status-LED, WLAN or Bluetooth® |
Networking/Wireless | Integrated 10/100 LAN, 802.11 b/g WLAN, Bluetooth 2.1 + EDR |
Media card | Integrated 4-in-1 digital memory reader slot ( SD, MMC, Memory Stick and Memory Stick PRO) |
I/O Ports | Built-in 1.3MP webcam, RJ-45, 3 x USB 2.0, 1 x VGA, Mic-In/Line-in, Headphone out |
Battery | Up to 2.15hrs (3-cell Li-Ion 2400mAh) |
Power Adapter | Input AC 100-240V, Output DC 19V 60W |
Audio Speakers | RealTek ALC269 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in, Built-in Digital Microphone HD Audio-out: Headphone-out |
Security | User and Supervisor BIOS password, Anti-theft Lock Slot |
Dimension | 258mm (W) x 189mm (D) x 32/37mm (H) |
Approximate Weight | 1.15kg (2.5lbs) |
Via Asianic
To get the latest news about laptops and computers subscribe to
0 comments:
Post a Comment