In the latest benchmarks, the all new macbook white 2.13 GHz beat the 2.0 GHz aluminum macbook by a bit.
Some of the improvements of the new white macbook is the increased in processor speed, hard drive capacity from 120 GB to 160 GB and a faster RAM from 667 mhz to 800 mhz.
2.13GHz White MacBook Benchmarks
| Speedmark 5 | Adobe Photoshop CS3 | Cinema 4D XL 10.5 | Compressor 3.0.4 | iMovie HD | iTunes 7.7 | Quake 4 | Finder | Finder |
|---|
| OVERALL SCORE | SUITE | RENDER | MPEG ENCODE | AGED EFFECT | MP3 ENCODE | FRAME RATE | ZIP ARCHIVE | UNZIP ARCHIVE |
| MacBook Core 2 Duo/2.13 GHz (White, May 2009) | 198 | 1:08 | 1:00 | 2:02 | 0:56 | 1:07 | 33.5 | 5:15 | 1:29 |
| MacBook Core 2 Duo/ 2GHz (White, Jan 2009) | 186 | 1:14 | 1:03 | 2:08 | 0:58 | 1:13 | 30.1 | 5:35 | 1:34 |
| MacBook Core 2 Duo/2GHz (Unibody) | 190 | 1:10 | 1:04 | 2:10 | 0:57 | 1:12 | 38.7 | 5:34 | 1:35 |
| MacBook Pro Core 2 Duo/2.4GHz (Unibody) | 219 | 1:03 | 0:54 | 1:50 | 0:49 | 1:04 | 60.9 | 4:41 | 1:17 |
| MacBook Air Core 2 Duo/1.86GHz | 174 | 1:18 | 1:25 | 2:59 | 1:13 | 1:36 | 24.8 | 5:53 | 1:19 |
| >Better | | >Better | | | | | | | |
Best results in bold. Reference systems in italics.
VIA macworld
To get the latest news about laptops and computers subscribe to
Read more